URL Details: http://f.matthieul.dev/mirror/archlinux/
| URL: | http://f.matthieul.dev/mirror/archlinux/ |
|---|---|
| Mirror: | matthieul.dev |
| Protocol: | http |
| Country: | France |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-09 12:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 12:39 | 0:12 | 0.08 | Yes | |
| 2026-05-09 12:49 | United Kingdom | 185.73.44.89 | 2026-05-09 12:39 | 0:10 | 0.36 | Yes | |
| 2026-05-09 12:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 12:09 | 0:05 | 0.13 | Yes | |
| 2026-05-09 12:13 | Sweden | 194.71.11.121 | 2026-05-09 12:09 | 0:03 | 0.29 | Yes | |
| 2026-05-09 12:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 11:59 | 0:10 | 0.11 | Yes | |
| 2026-05-09 12:07 | Germany | 78.46.209.220 | 2026-05-09 11:59 | 0:08 | 0.19 | Yes | |
| 2026-05-09 11:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 11:10 | 0:01 | 0.05 | Yes | |
| 2026-05-09 11:09 | United Kingdom | 185.73.44.89 | 2026-05-09 10:59 | 0:10 | 0.09 | Yes | |
| 2026-05-09 10:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 10:30 | 0:06 | 0.16 | Yes | |
| 2026-05-09 10:34 | Sweden | 194.71.11.121 | 2026-05-09 10:30 | 0:04 | 0.36 | Yes | |
| 2026-05-09 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 10:20 | 0:07 | 0.11 | Yes | |
| 2026-05-09 10:26 | Germany | 78.46.209.220 | 2026-05-09 10:20 | 0:06 | 0.06 | Yes | |
| 2026-05-09 09:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 09:49 | 0:01 | 0.09 | Yes | |
| 2026-05-09 09:48 | United Kingdom | 185.73.44.89 | 2026-05-09 09:39 | 0:09 | 0.09 | Yes | |
| 2026-05-09 08:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 08:39 | 0:07 | 0.13 | Yes | |
| 2026-05-09 08:45 | Sweden | 194.71.11.121 | 2026-05-09 08:39 | 0:06 | 0.13 | Yes | |
| 2026-05-09 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 08:39 | 0:01 | 0.06 | Yes | |
| 2026-05-09 08:38 | Germany | 78.46.209.220 | 2026-05-09 08:30 | 0:08 | 0.09 | Yes | |
| 2026-05-09 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 07:59 | 0:05 | 0.05 | Yes | |
| 2026-05-09 08:03 | United Kingdom | 185.73.44.89 | 2026-05-09 07:59 | 0:04 | 0.05 | Yes | |
| 2026-05-09 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 06:59 | 0:07 | 0.13 | Yes | |
| 2026-05-09 07:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 06:59 | 0:06 | 0.13 | Yes | |
| 2026-05-09 07:05 | Sweden | 194.71.11.121 | 2026-05-09 06:59 | 0:06 | 0.30 | Yes | |
| 2026-05-09 07:04 | Germany | 78.46.209.220 | 2026-05-09 06:59 | 0:04 | 0.09 | Yes | |
| 2026-05-09 06:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 06:49 | 0:10 | 0.05 | Yes | |
| 2026-05-09 06:57 | United Kingdom | 185.73.44.89 | 2026-05-09 06:49 | 0:08 | 0.09 | Yes | |
| 2026-05-09 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 05:59 | 0:01 | 0.06 | Yes | |
| 2026-05-09 05:58 | Germany | 78.46.209.220 | 2026-05-09 05:49 | 0:09 | 0.06 | Yes | |
| 2026-05-09 05:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 05:29 | 0:06 | 0.31 | Yes | |
| 2026-05-09 05:33 | Sweden | 194.71.11.121 | 2026-05-09 05:29 | 0:04 | 0.30 | Yes | |
| 2026-05-09 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 05:09 | 0:03 | 0.05 | Yes | |
| 2026-05-09 05:11 | United Kingdom | 185.73.44.89 | 2026-05-09 05:09 | 0:01 | 0.09 | Yes | |
| 2026-05-09 04:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 04:49 | 0:09 | 0.11 | Yes | |
| 2026-05-09 04:56 | Germany | 78.46.209.220 | 2026-05-09 04:49 | 0:07 | 0.10 | Yes | |
| 2026-05-09 04:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 04:00 | 0:06 | 0.13 | Yes | |
| 2026-05-09 04:04 | Sweden | 194.71.11.121 | 2026-05-09 04:00 | 0:04 | 0.31 | Yes | |
| 2026-05-09 03:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 03:49 | 0:01 | 0.05 | Yes | |
| 2026-05-09 03:48 | United Kingdom | 185.73.44.89 | 2026-05-09 03:39 | 0:09 | 0.08 | Yes | |
| 2026-05-09 03:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 03:39 | 0:05 | 0.06 | Yes | |
| 2026-05-09 03:42 | Germany | 78.46.209.220 | 2026-05-09 03:39 | 0:03 | 0.12 | Yes | |
| 2026-05-09 02:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 02:19 | 0:09 | 0.05 | Yes | |
| 2026-05-09 02:27 | United Kingdom | 185.73.44.89 | 2026-05-09 02:19 | 0:08 | 0.08 | Yes | |
| 2026-05-09 02:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 02:00 | 0:08 | 0.13 | Yes | |
| 2026-05-09 02:06 | Sweden | 194.71.11.121 | 2026-05-09 02:00 | 0:06 | 0.30 | Yes | |
| 2026-05-09 01:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 01:49 | 0:06 | 0.06 | Yes | |
| 2026-05-09 01:54 | Germany | 78.46.209.220 | 2026-05-09 01:49 | 0:04 | 0.10 | Yes | |
| 2026-05-09 01:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-09 01:00 | 0:03 | 0.13 | Yes | |
| 2026-05-09 01:02 | Sweden | 194.71.11.121 | 2026-05-09 01:00 | 0:02 | 0.28 | Yes | |
| 2026-05-09 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-09 00:39 | 0:10 | 0.05 | Yes | |
| 2026-05-09 00:48 | United Kingdom | 185.73.44.89 | 2026-05-09 00:39 | 0:08 | 0.05 | Yes | |
| 2026-05-09 00:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-09 00:00 | 0:02 | 0.20 | Yes | |
| 2026-05-09 00:00 | Germany | 78.46.209.220 | 2026-05-09 00:00 | 0:00 | 0.19 | Yes | |
| 2026-05-08 23:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 23:29 | 0:06 | 0.29 | Yes | |
| 2026-05-08 23:34 | Sweden | 194.71.11.121 | 2026-05-08 23:29 | 0:04 | 0.13 | Yes | |
| 2026-05-08 22:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 22:50 | 0:06 | 0.08 | Yes | |
| 2026-05-08 22:55 | United Kingdom | 185.73.44.89 | 2026-05-08 22:50 | 0:05 | 0.05 | Yes | |
| 2026-05-08 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 22:39 | 0:01 | 0.11 | Yes | |
| 2026-05-08 22:39 | Germany | 78.46.209.220 | 2026-05-08 22:29 | 0:09 | 0.10 | Yes | |
| 2026-05-08 22:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 22:19 | 0:06 | 0.16 | Yes | |
| 2026-05-08 22:23 | Sweden | 194.71.11.121 | 2026-05-08 22:19 | 0:04 | 0.41 | Yes | |
| 2026-05-08 21:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 21:40 | 0:06 | 0.06 | Yes | |
| 2026-05-08 21:45 | United Kingdom | 185.73.44.89 | 2026-05-08 21:40 | 0:05 | 0.05 | Yes | |
| 2026-05-08 21:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 20:59 | 0:09 | 0.29 | Yes | |
| 2026-05-08 21:06 | Sweden | 194.71.11.121 | 2026-05-08 20:59 | 0:07 | 0.39 | Yes | |
| 2026-05-08 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 20:39 | 0:08 | 0.06 | Yes | |
| 2026-05-08 20:46 | Germany | 78.46.209.220 | 2026-05-08 20:39 | 0:07 | 0.06 | Yes | |
| 2026-05-08 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 20:09 | 0:01 | 0.09 | Yes | |
| 2026-05-08 20:09 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-05-08 20:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 19:59 | 0:01 | 0.16 | Yes | |
| 2026-05-08 19:58 | Sweden | 194.71.11.121 | 2026-05-08 19:49 | 0:09 | 0.28 | Yes | |
| 2026-05-08 19:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 19:09 | 0:06 | 0.12 | Yes | |
| 2026-05-08 19:15 | Germany | 78.46.209.220 | 2026-05-08 19:09 | 0:05 | 0.09 | Yes | |
| 2026-05-08 19:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 18:59 | 0:05 | 0.05 | Yes | |
| 2026-05-08 19:02 | United Kingdom | 185.73.44.89 | 2026-05-08 18:59 | 0:03 | 0.05 | Yes | |
| 2026-05-08 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 18:30 | 0:02 | 0.30 | Yes | |
| 2026-05-08 18:30 | Sweden | 194.71.11.121 | 2026-05-08 18:30 | 0:00 | 0.35 | Yes | |
| 2026-05-08 17:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 17:30 | 0:00 | 0.11 | Yes | |
| 2026-05-08 17:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 17:20 | 0:10 | 0.29 | Yes | |
| 2026-05-08 17:28 | United Kingdom | 185.73.44.89 | 2026-05-08 17:20 | 0:08 | 0.06 | Yes | |
| 2026-05-08 17:28 | Sweden | 194.71.11.121 | 2026-05-08 17:20 | 0:08 | 0.13 | Yes | |
| 2026-05-08 17:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 17:20 | 0:04 | 0.06 | Yes | |
| 2026-05-08 17:22 | Germany | 78.46.209.220 | 2026-05-08 17:20 | 0:02 | 0.10 | Yes | |
| 2026-05-08 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 16:20 | 0:05 | 0.09 | Yes | |
| 2026-05-08 16:24 | United Kingdom | 185.73.44.89 | 2026-05-08 16:20 | 0:04 | 0.05 | Yes | |
| 2026-05-08 16:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 16:09 | 0:10 | 0.17 | Yes | |
| 2026-05-08 16:18 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-05-08 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 16:09 | 0:03 | 0.09 | Yes | |
| 2026-05-08 16:11 | Germany | 78.46.209.220 | 2026-05-08 16:09 | 0:01 | 0.12 | Yes | |
| 2026-05-08 14:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 14:50 | 0:01 | 0.11 | Yes | |
| 2026-05-08 14:49 | United Kingdom | 185.73.44.89 | 2026-05-08 14:40 | 0:09 | 0.05 | Yes | |
| 2026-05-08 14:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 14:30 | 0:01 | 0.13 | Yes | |
| 2026-05-08 14:29 | Sweden | 194.71.11.121 | 2026-05-08 14:19 | 0:09 | 0.29 | Yes | |
| 2026-05-08 14:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 14:09 | 0:04 | 0.12 | Yes | |
| 2026-05-08 14:12 | Germany | 78.46.209.220 | 2026-05-08 14:09 | 0:02 | 0.14 | Yes | |
| 2026-05-08 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 12:59 | 0:13 | 0.06 | Yes | |
| 2026-05-08 13:10 | Germany | 78.46.209.220 | 2026-05-08 12:59 | 0:11 | 0.18 | Yes | |
| 2026-05-08 13:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 12:59 | 0:08 | 0.14 | Yes | |
| 2026-05-08 13:05 | Sweden | 194.71.11.121 | 2026-05-08 12:59 | 0:06 | 0.14 | Yes | |
| 2026-05-08 13:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 12:59 | 0:01 | 0.05 | Yes | |
| 2026-05-08 12:58 | United Kingdom | 185.73.44.89 | 2026-05-08 12:50 | 0:08 | 0.07 | Yes | |
| 2026-05-08 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 11:20 | 0:07 | 0.10 | Yes | |
| 2026-05-08 11:25 | Germany | 78.46.209.220 | 2026-05-08 11:20 | 0:05 | 0.20 | Yes | |
| 2026-05-08 11:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 11:20 | 0:01 | 0.08 | Yes | |
| 2026-05-08 11:19 | United Kingdom | 185.73.44.89 | 2026-05-08 11:10 | 0:09 | 0.15 | Yes | |
| 2026-05-08 11:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 11:10 | 0:06 | 0.15 | Yes | |
| 2026-05-08 11:14 | Sweden | 194.71.11.121 | 2026-05-08 11:10 | 0:04 | 0.13 | Yes | |
| 2026-05-08 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 10:10 | 0:16 | 0.06 | Yes | |
| 2026-05-08 10:24 | Germany | 78.46.209.220 | 2026-05-08 10:10 | 0:14 | 0.06 | Yes | |
| 2026-05-08 10:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 10:10 | 0:04 | 0.06 | Yes | |
| 2026-05-08 10:12 | United Kingdom | 185.73.44.89 | 2026-05-08 10:10 | 0:02 | 0.08 | Yes | |
| 2026-05-08 10:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 10:00 | 0:07 | 0.13 | Yes | |
| 2026-05-08 10:06 | Sweden | 194.71.11.121 | 2026-05-08 10:00 | 0:06 | 0.13 | Yes | |
| 2026-05-08 08:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 08:29 | 0:08 | 0.07 | Yes | |
| 2026-05-08 08:35 | Germany | 78.46.209.220 | 2026-05-08 08:29 | 0:06 | 0.06 | Yes | |
| 2026-05-08 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 08:20 | 0:01 | 0.10 | Yes | |
| 2026-05-08 08:19 | United Kingdom | 185.73.44.89 | 2026-05-08 08:10 | 0:09 | 0.05 | Yes | |
| 2026-05-08 08:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 08:10 | 0:08 | 0.13 | Yes | |
| 2026-05-08 08:16 | Sweden | 194.71.11.121 | 2026-05-08 08:10 | 0:05 | 0.39 | Yes | |
| 2026-05-08 07:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 07:20 | 0:01 | 0.05 | Yes | |
| 2026-05-08 07:19 | United Kingdom | 185.73.44.89 | 2026-05-08 07:10 | 0:09 | 0.09 | Yes | |
| 2026-05-08 07:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 07:10 | 0:05 | 0.33 | Yes | |
| 2026-05-08 07:13 | Sweden | 194.71.11.121 | 2026-05-08 07:10 | 0:03 | 0.13 | Yes | |
| 2026-05-08 06:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 06:39 | 0:10 | 0.10 | Yes | |
| 2026-05-08 06:47 | Germany | 78.46.209.220 | 2026-05-08 06:39 | 0:08 | 0.13 | Yes | |
| 2026-05-08 06:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 06:09 | 0:02 | 0.05 | Yes | |
| 2026-05-08 06:10 | United Kingdom | 185.73.44.89 | 2026-05-08 06:09 | 0:01 | 0.08 | Yes | |
| 2026-05-08 05:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 05:49 | 0:08 | 0.42 | Yes | |
| 2026-05-08 05:55 | Sweden | 194.71.11.121 | 2026-05-08 05:49 | 0:06 | 0.13 | Yes | |
| 2026-05-08 05:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 05:09 | 0:06 | 0.14 | Yes | |
| 2026-05-08 05:14 | Germany | 78.46.209.220 | 2026-05-08 05:09 | 0:04 | 0.10 | Yes | |
| 2026-05-08 04:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 04:19 | 0:03 | 0.08 | Yes | |
| 2026-05-08 04:21 | United Kingdom | 185.73.44.89 | 2026-05-08 04:19 | 0:02 | 0.09 | Yes | |
| 2026-05-08 04:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 04:19 | 0:01 | 0.16 | Yes | |
| 2026-05-08 04:18 | Sweden | 194.71.11.121 | 2026-05-08 04:10 | 0:08 | 0.32 | Yes | |
| 2026-05-08 03:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 03:29 | 0:04 | 0.06 | Yes | |
| 2026-05-08 03:32 | Germany | 78.46.209.220 | 2026-05-08 03:29 | 0:03 | 0.10 | Yes | |
| 2026-05-08 03:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 03:09 | 0:06 | 0.08 | Yes | |
| 2026-05-08 03:13 | United Kingdom | 185.73.44.89 | 2026-05-08 03:09 | 0:04 | 0.04 | Yes | |
| 2026-05-08 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 02:29 | 0:06 | 0.28 | Yes | |
| 2026-05-08 02:33 | Sweden | 194.71.11.121 | 2026-05-08 02:29 | 0:04 | 0.32 | Yes | |
| 2026-05-08 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 02:10 | 0:08 | 0.14 | Yes | |
| 2026-05-08 02:16 | Germany | 78.46.209.220 | 2026-05-08 02:10 | 0:06 | 0.18 | Yes | |
| 2026-05-08 02:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 02:00 | 0:07 | 0.05 | Yes | |
| 2026-05-08 02:05 | United Kingdom | 185.73.44.89 | 2026-05-08 02:00 | 0:05 | 0.05 | Yes | |
| 2026-05-08 00:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-08 00:49 | 0:08 | 0.05 | Yes | |
| 2026-05-08 00:55 | United Kingdom | 185.73.44.89 | 2026-05-08 00:49 | 0:06 | 0.05 | Yes | |
| 2026-05-08 00:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-08 00:40 | 0:01 | 0.35 | Yes | |
| 2026-05-08 00:39 | Sweden | 194.71.11.121 | 2026-05-08 00:30 | 0:09 | 0.32 | Yes | |
| 2026-05-08 00:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-08 00:30 | 0:05 | 0.06 | Yes | |
| 2026-05-08 00:33 | Germany | 78.46.209.220 | 2026-05-08 00:30 | 0:03 | 0.06 | Yes | |
| 2026-05-07 23:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 23:09 | 0:07 | 0.08 | Yes | |
| 2026-05-07 23:15 | United Kingdom | 185.73.44.89 | 2026-05-07 23:09 | 0:06 | 0.05 | Yes | |
| 2026-05-07 23:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 23:09 | 0:04 | 0.16 | Yes | |
| 2026-05-07 23:11 | Sweden | 194.71.11.121 | 2026-05-07 23:09 | 0:02 | 0.31 | Yes | |
| 2026-05-07 23:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:59 | 0:03 | 0.06 | Yes | |
| 2026-05-07 23:00 | Germany | 78.46.209.220 | 2026-05-07 22:59 | 0:01 | 0.10 | Yes | |
| 2026-05-07 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 21:39 | 0:08 | 0.05 | Yes | |
| 2026-05-07 21:45 | United Kingdom | 185.73.44.89 | 2026-05-07 21:39 | 0:06 | 0.12 | Yes | |
| 2026-05-07 21:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 21:20 | 0:03 | 0.34 | Yes | |
| 2026-05-07 21:21 | Sweden | 194.71.11.121 | 2026-05-07 21:20 | 0:01 | 0.13 | Yes | |
| 2026-05-07 21:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 21:09 | 0:01 | 0.11 | Yes | |
| 2026-05-07 21:09 | Germany | 78.46.209.220 | 2026-05-07 20:59 | 0:09 | 0.10 | Yes | |
| 2026-05-07 20:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 20:20 | 0:11 | 0.07 | Yes | |
| 2026-05-07 20:29 | United Kingdom | 185.73.44.89 | 2026-05-07 20:20 | 0:09 | 0.06 | Yes | |
| 2026-05-07 19:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 19:49 | 0:01 | 0.08 | Yes | |
| 2026-05-07 19:49 | Germany | 78.46.209.220 | 2026-05-07 19:39 | 0:10 | 0.09 | Yes | |
| 2026-05-07 19:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 19:39 | 0:01 | 0.15 | Yes | |
| 2026-05-07 19:38 | Sweden | 194.71.11.121 | 2026-05-07 19:29 | 0:09 | 0.38 | Yes | |
| 2026-05-07 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 19:10 | 0:07 | 0.05 | Yes | |
| 2026-05-07 19:15 | United Kingdom | 185.73.44.89 | 2026-05-07 19:10 | 0:05 | 0.05 | Yes | |
| 2026-05-07 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 18:29 | 0:09 | 0.13 | Yes | |
| 2026-05-07 18:36 | Sweden | 194.71.11.121 | 2026-05-07 18:29 | 0:07 | 0.43 | Yes | |
| 2026-05-07 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 18:29 | 0:03 | 0.11 | Yes | |
| 2026-05-07 18:30 | Germany | 78.46.209.220 | 2026-05-07 18:29 | 0:01 | 0.15 | Yes | |
| 2026-05-07 17:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 17:39 | 0:09 | 0.05 | Yes | |
| 2026-05-07 17:46 | United Kingdom | 185.73.44.89 | 2026-05-07 17:39 | 0:07 | 0.04 | Yes | |
| 2026-05-07 17:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 17:20 | 0:01 | 0.33 | Yes | |
| 2026-05-07 17:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 17:20 | 0:00 | 0.06 | Yes | |
| 2026-05-07 17:19 | Sweden | 194.71.11.121 | 2026-05-07 17:10 | 0:09 | 0.34 | Yes | |
| 2026-05-07 17:19 | Germany | 78.46.209.220 | 2026-05-07 17:10 | 0:09 | 0.10 | Yes | |
| 2026-05-07 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 16:10 | 0:06 | 0.31 | Yes | |
| 2026-05-07 16:14 | Sweden | 194.71.11.121 | 2026-05-07 16:10 | 0:04 | 0.33 | Yes | |
| 2026-05-07 15:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 15:49 | 0:07 | 0.05 | Yes | |
| 2026-05-07 15:55 | United Kingdom | 185.73.44.89 | 2026-05-07 15:49 | 0:05 | 0.08 | Yes | |
| 2026-05-07 15:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 15:30 | 0:02 | 0.06 | Yes | |
| 2026-05-07 15:31 | Germany | 78.46.209.220 | 2026-05-07 15:30 | 0:01 | 0.06 | Yes | |
| 2026-05-07 15:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 15:09 | 0:00 | 0.21 | Yes | |
| 2026-05-07 15:08 | Sweden | 194.71.11.121 | 2026-05-07 14:59 | 0:08 | 0.37 | Yes | |
| 2026-05-07 14:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 14:10 | 0:09 | 0.05 | Yes | |
| 2026-05-07 14:17 | United Kingdom | 185.73.44.89 | 2026-05-07 14:10 | 0:07 | 0.05 | Yes | |
| 2026-05-07 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 13:49 | 0:09 | 0.10 | Yes | |
| 2026-05-07 13:56 | Germany | 78.46.209.220 | 2026-05-07 13:49 | 0:07 | 0.10 | Yes | |
| 2026-05-07 13:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 13:39 | 0:07 | 0.13 | Yes | |
| 2026-05-07 13:45 | Sweden | 194.71.11.121 | 2026-05-07 13:39 | 0:06 | 0.32 | Yes | |
| 2026-05-07 12:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 12:19 | 0:05 | 0.05 | Yes | |
| 2026-05-07 12:22 | United Kingdom | 185.73.44.89 | 2026-05-07 12:19 | 0:03 | 0.05 | Yes | |
| 2026-05-07 12:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 12:00 | 0:02 | 0.21 | Yes | |
| 2026-05-07 12:00 | Germany | 78.46.209.220 | 2026-05-07 12:00 | 0:00 | 0.06 | Yes | |
| 2026-05-07 11:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 11:39 | 0:08 | 0.13 | Yes | |
| 2026-05-07 11:46 | Sweden | 194.71.11.121 | 2026-05-07 11:39 | 0:06 | 0.13 | Yes | |
| 2026-05-07 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 11:00 | 0:02 | 0.05 | Yes | |
| 2026-05-07 11:00 | United Kingdom | 185.73.44.89 | 2026-05-07 11:00 | 0:00 | 0.08 | Yes | |
| 2026-05-07 10:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 10:40 | 0:09 | 0.14 | Yes | |
| 2026-05-07 10:47 | Germany | 78.46.209.220 | 2026-05-07 10:40 | 0:07 | 0.13 | Yes | |
| 2026-05-07 10:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 10:19 | 0:06 | 0.17 | Yes | |
| 2026-05-07 10:23 | Sweden | 194.71.11.121 | 2026-05-07 10:19 | 0:04 | 0.35 | Yes | |
| 2026-05-07 09:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 09:09 | 0:02 | 0.13 | Yes | |
| 2026-05-07 09:09 | Sweden | 194.71.11.121 | 2026-05-07 08:59 | 0:10 | 0.13 | Yes | |
| 2026-05-07 09:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 08:59 | 0:04 | 0.05 | Yes | |
| 2026-05-07 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 08:59 | 0:03 | 0.11 | Yes | |
| 2026-05-07 09:02 | United Kingdom | 185.73.44.89 | 2026-05-07 08:59 | 0:02 | 0.05 | Yes | |
| 2026-05-07 09:01 | Germany | 78.46.209.220 | 2026-05-07 08:59 | 0:01 | 0.19 | Yes | |
| 2026-05-07 08:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 07:59 | 0:07 | 0.13 | Yes | |
| 2026-05-07 08:04 | Sweden | 194.71.11.121 | 2026-05-07 07:59 | 0:05 | 0.13 | Yes | |
| 2026-05-07 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 07:30 | 0:09 | 0.07 | Yes | |
| 2026-05-07 07:37 | United Kingdom | 185.73.44.89 | 2026-05-07 07:30 | 0:07 | 0.05 | Yes | |
